Callidus have collectively decades of experience working with corrosion resistant metals (CRM’s). During this time we have developed qualified welding procedures for all of the metals listed below.
Our experience has shown us that not only do we need to consider the mechanical properties of these materials but also the other properties such as wear resistance and corrosion resistance that helped the project engineers choose these materials initially.
Callidus can assist you to define all of these parameters so that the weld repair is not only strong enough but also goes the distance in service from a wear and corrosion perspective.
Titanium | Duplex / SDD | High Nickel | Cobalt Alloys | Copper Alloys |
---|---|---|---|---|
Grades: 1, 2, 3, 4, 5, 6, 7, 9, 11, 12, 16, 17, 23, 26, 28 | F51 | Inconel 601 | Stellite 1, 6, 6L, 12, 21 | Deoxidised |
Ti-45Nb | SAF 2205 | Inconel 625 | CuNi 70/30 | |
EB clad | Ferralium | C 276 | CuNi 90/10 | |
SAF 2507 | 686 CPT | |||
Zeron 100 | ||||
F55 |
Tantalum | Stainless Steel | Tungsten Carbide | Copper Nickel |
---|---|---|---|
Pure Ta | 304 | NiFD | Monel K400 |
2.5% W / Ta | 308H | Ni-A | Monel K500 |
EB clad | 253MA | ||
316 | |||
321 | |||
254SMo | |||
904L |